Every Quantum Computing Company in 2026: The Complete List
The definitive directory of every quantum computing company operating globally in 2026. From superconducting and trapped-ion hardware to quantum software, cloud platforms, and post-quantum security, this list covers 52 companies across 14 countries building the quantum computing ecosystem. 16 companies are publicly traded. Each entry links to a full company profile with technology details, funding data, and latest developments.
| Company | Approach | Category | Founded | HQ | Employees | Funding | Ticker |
|---|---|---|---|---|---|---|---|
| IBM Quantum | Superconducting | Hardware | 1911 | 500+ (quantum division) | Internal (IBM balance sheet) | IBM | |
| Google Quantum AI | Superconducting | Hardware | 2012 | 300+ (quantum division) | Internal (Alphabet balance sheet) | GOOGL | |
| Microsoft Quantum | Topological | Hardware | 2005 | 400+ (quantum division) | Internal (Microsoft balance sheet) | MSFT | |
| Amazon Web Services (Quantum) | Cat Qubit | Cloud | 2019 | 200+ (quantum division) | Internal (Amazon balance sheet) | AMZN | |
| Intel Quantum | Spin | Hardware | 2015 | 200+ (quantum division) | Internal (Intel balance sheet) | INTC | |
| NVIDIA (Quantum) | infrastructure | infrastructure | 2020 | 100+ (quantum team) | Internal (NVIDIA balance sheet) | NVDA | |
| Quantinuum | Trapped Ion | Hardware | 2021 | 500+ | $600M+ | — | |
| IonQ | Trapped Ion | Hardware | 2015 | 400+ | $1.5B+ | IONQ | |
| D-Wave Systems | Superconducting | Hardware | 1999 | 200+ | $350M+ | QBTS | |
| Rigetti Computing | Superconducting | Hardware | 2013 | 150+ | $350M+ | RGTI | |
| PsiQuantum | Photonic | Hardware | 2016 | 800+ | $1B+ | — | |
| Xanadu | Photonic | Hardware | 2016 | 200+ | $400M+ | XNDU | |
| QuEra Computing | Neutral Atom | Hardware | 2018 | 100+ | $230M+ | — | |
| Atom Computing | Neutral Atom | Hardware | 2018 | 80+ | $100M+ | — | |
| Pasqal | Neutral Atom | Hardware | 2019 | 200+ | EUR 152M+ | — | |
| Infleqtion | Neutral Atom | Hardware | 2007 | 250+ | $540M+ (SPAC) | INFQ | |
| IQM Quantum Computers | Superconducting | Hardware | 2018 | 300+ | EUR 260M+ | — | |
| Oxford Quantum Circuits (OQC) | Superconducting | Hardware | 2017 | 100+ | $100M+ | — | |
| Origin Quantum | Superconducting | Hardware | 2017 | 300+ | $200M+ (CNY) | — | |
| SpinQ Technology | Spin | Hardware | 2018 | 100+ | $50M+ | — | |
| planqc | Neutral Atom | Hardware | 2022 | 50+ | EUR 50M+ | — | |
| QuiX Quantum | Photonic | Hardware | 2019 | 40+ | EUR 20M+ | — | |
| Nu Quantum | Photonic | networking | 2018 | 40+ | $15M+ | — | |
| Quantum Brilliance | NV Center | Hardware | 2019 | 60+ | $30M+ | — | |
| Alpine Quantum Technologies (AQT) | Trapped Ion | Hardware | 2018 | 50+ | EUR 30M+ | — | |
| Classiq Technologies | quantum software | Software | 2020 | 80+ | $75M+ | — | |
| Riverlane | quantum error correction | Software | 2017 | 100+ | $50M+ | — | |
| Strangeworks | quantum platform | Software | 2018 | 50+ | $30M+ | — | |
| Multiverse Computing | quantum finance/optimization | Software | 2019 | 80+ | $50M+ | — | |
| Horizon Quantum Computing | quantum software | Software | 2018 | 30+ | $20M+ | — | |
| Zapata AI | quantum AI/ML | Software | 2017 | 60+ | $80M+ | — | |
| Qunnect | quantum networking | networking | 2017 | 30+ | $20M+ | — | |
| Arqit Quantum | quantum encryption | networking | 2017 | 100+ | $100M+ (SPAC) | ARQQ | |
| SandboxAQ | quantum security/simulation | networking | 2022 | 300+ | $500M+ | — | |
| ID Quantique | quantum cryptography | networking | 2001 | 100+ | $50M+ | — | |
| QuantumCTek | quantum cryptography | networking | 2009 | 500+ | N/A (public, SSE-listed) | 688027.SS | |
| Quantum Computing Inc. (QCi) | Photonic | Hardware | 2018 | 50+ | $50M+ | QUBT | |
| Bluefors | cryogenic infrastructure | infrastructure | 2008 | 500+ | EUR 200M+ (private equity) | — | |
| Quantum Machines | quantum control systems | infrastructure | 2018 | 150+ | $100M+ | — | |
| Zurich Instruments | quantum measurement/control | infrastructure | 2008 | 200+ | N/A (Rohde & Schwarz subsidiary) | — | |
| Delft Circuits | quantum cabling/interconnects | infrastructure | 2017 | 40+ | EUR 10M+ | — | |
| Keysight Technologies (Quantum) | quantum test & measurement | infrastructure | 2014 | 100+ (quantum division) | N/A (public company) | KEYS | |
| Maybell Quantum | cryogenic infrastructure | infrastructure | 2020 | 30+ | $30M+ | — | |
| Oxford Instruments (Quantum) | cryogenic/nanofabrication | infrastructure | 1959 | 200+ (quantum division) | N/A (public, LSE-listed) | OXIG.L | |
| Alice & Bob | Cat Qubit | Hardware | 2020 | 80+ | EUR 30M+ | — | |
| Quandela | Photonic | Hardware | 2017 | 50+ | EUR 25M+ | — | |
| Q-CTRL | quantum firmware | Software | 2017 | 100+ | $50M+ | — | |
| Diraq | Spin | Hardware | 2022 | 60+ | $50M+ | — | |
| Photonic Inc. | Spin | Hardware | 2016 | 100+ | $140M+ | — | |
| Nord Quantique | Superconducting | Hardware | 2020 | 40+ | $20M+ | — | |
| Qblox | quantum control systems | infrastructure | 2019 | 50+ | EUR 20M+ | — | |
| Algorithmiq | quantum algorithms/pharma | Software | 2020 | 30+ | EUR 10M+ | — |
The quantum computing industry in 2026 comprises 52 companies across 14 countries, with 16 publicly traded. The sector spans six major qubit modalities — superconducting, trapped-ion, photonic, neutral-atom, topological, and spin — plus quantum software, cloud platforms, and post-quantum security providers.
Tech giants (IBM, Google, Microsoft, Amazon) dominate in resources and qubit count, while pure-play companies (IonQ, Quantinuum, PsiQuantum, Rigetti) compete on specialization and agility. The industry is in the NISQ-to-fault-tolerance transition, with below-threshold error correction demonstrated by Google (Willow) and Quantinuum marking a pivotal milestone.
For investors, researchers, and enterprise buyers, this directory provides a comprehensive starting point. Every company name links to a detailed profile with technology specifications, funding history, and latest developments.