Every publicly traded quantum computing company, organized by ticker, exchange, quantum technology approach, and IPO date. This reference covers pure-play quantum stocks (IonQ, D-Wave, Rigetti) and diversified technology companies with major quantum programs (IBM, Alphabet, Microsoft). Data is sourced from SEC filings and exchange records. This page provides technical and market data only and does not constitute investment advice.
These companies derive most or all of their revenue and valuation from quantum computing technology. All went public through SPAC mergers between 2021 and 2022 during the initial wave of quantum computing public listings.
| Ticker | Company | Exchange | Approach | IPO Date | Status |
|---|---|---|---|---|---|
| IONQ | IonQ | NYSE | trapped-ion | 2021-10-01 | trading |
| QBTS | D-Wave Quantum | NYSE | quantum annealing / gate-model | 2022-08-05 | trading |
| RGTI | Rigetti Computing | NASDAQ | superconducting | 2022-03-02 | trading |
| QUBT | Quantum Computing Inc. | NASDAQ | photonic | 2021-07-01 | trading |
| ARQQ | Arqit Quantum | NASDAQ | quantum encryption | 2021-09-07 | trading |
| INFQ | Infleqtion | NASDAQ | neutral-atom | 2026-02-15 | trading |
| XNDU | Xanadu | TSX | photonic | 2025-06-01 | trading |
| 688027.SS | QuantumCTek | SSE STAR Market | quantum cryptography | 2020-07-09 | trading |
| IBM | IBM | NYSE | superconducting | 1911-11-11 | trading |
| GOOGL | Alphabet (Google Quantum AI) | NASDAQ | superconducting | 2004-08-19 | trading |
These companies have major quantum computing programs but derive nearly all revenue from other business lines. Quantum computing represents a small percentage of their total valuation.
| Ticker | Company | Quantum Program | Approach | Key Hardware |
|---|---|---|---|---|
| IBM | IBM | IBM Quantum | Superconducting | Condor (1,121 qubits), Heron (156 qubits) |
| GOOG | Alphabet (Google) | Google Quantum AI | Superconducting | Willow (105 qubits) |
| MSFT | Microsoft | Azure Quantum | Topological | Majorana 1 (8 topological qubits) |
| AMZN | Amazon | AWS Braket / Amazon Quantum | Cat qubits (Ocelot) | Ocelot chip (research phase) |
| HON | Honeywell (via Quantinuum) | Quantinuum | Trapped-ion | H2 (56 qubits, 99.9975% fidelity) |
This page provides technical and market reference data about publicly traded quantum computing companies. It does not constitute financial advice, investment recommendations, or solicitation to buy or sell securities. Quantum computing stocks are speculative, volatile, and may result in significant losses. Always consult a qualified financial advisor before making investment decisions. Data sourced from SEC filings, company disclosures, and public exchange records.