Complete tracker of venture capital flowing into quantum computing. This reference covers every major private funding round, the top-funded quantum startups, leading investors, and the split between government and private capital. Data spans IonQ, PsiQuantum, Quantinuum, Rigetti, Xanadu, QuEra, Atom Computing, and dozens more. Sourced from SEC filings, Crunchbase, company announcements, and public disclosures.
The following companies have raised the most venture capital and private funding in the quantum computing industry. Funding totals include all disclosed rounds (seed through late-stage) as well as SPAC and IPO proceeds where applicable.
| Company | Ticker | Total Raised | Valuation | Approach | Status |
|---|---|---|---|---|---|
| IonQ | IONQ | $2B+ | $24.5B market cap | Trapped-ion | Public (NYSE) |
| PsiQuantum | — | $1B+ | $7B (est.) | Photonic | Private |
| Quantinuum | — | $900M+ | Honeywell subsidiary | Trapped-ion | Private (HON subsidiary) |
| Rigetti Computing | RGTI | $590M+ | $13B market cap | Superconducting | Public (NASDAQ) |
| Xanadu | — | $318M+ | Undisclosed | Photonic | Private |
| QuEra Computing | — | $160M+ | Undisclosed | Neutral atom | Private |
| Atom Computing | — | $100M+ | Undisclosed | Neutral atom | Private (acq. by Renaissance) |
The biggest single funding rounds in quantum computing history, sorted by amount. Data is sourced from company announcements, SEC filings, and verified reporting.
| # | Company | Amount | Round | Date |
|---|---|---|---|---|
| 1 | PsiQuantum | $1B | Series E | 2025-09-15 |
| 2 | IonQ | $1B+ | Public Offering / Follow-on | 2025-03-01 |
| 3 | Quantinuum | $600M | Growth | 2025-09-10 |
| 4 | Infleqtion | $540M | SPAC Merger | 2026-02-15 |
| 5 | SandboxAQ | $500M | Series B | 2025-06-15 |
| 6 | QuEra Computing | $230M | Series B | 2025-02-20 |
| 7 | Bluefors | EUR 200M | Growth Equity | 2024-03-01 |
| 8 | D-Wave Systems | $175M | Public Offering | 2025-01-15 |
| 9 | Pasqal | EUR 152M | Series B | 2025-01-20 |
| 10 | Rigetti Computing | $150M | Public Offering | 2025-01-20 |
| 11 | IQM Quantum Computers | EUR 128M | Series B | 2024-01-25 |
| 12 | IQM Quantum Computers | EUR 128M | Series A2 | 2025-10-15 |
| 13 | Xanadu | $100M | Series C | 2024-06-10 |
| 14 | Atom Computing | $100M | Series B | 2024-03-15 |
| 15 | Quantum Machines | $100M | Series C | 2024-08-15 |
Notable venture capital firms, corporate investors, and strategic backers funding quantum computing companies.
| Company | Key Investors |
|---|---|
| IonQ | GV, Samsung, Mubadala, SoftBank |
| PsiQuantum | BlackRock, M12, GlobalFoundries |
| Quantinuum | Honeywell, JPMorgan, Mitsui |
| Rigetti Computing | Bessemer, DCVC, Playground Global |
| Xanadu | Bessemer, Georgian, In-Q-Tel |
| QuEra Computing | DCVC, Rakuten, Day One Ventures |
| Atom Computing | Venrock, Innovation Endeavors, Prime Movers Lab |
Government funding for quantum computing substantially exceeds private venture capital. National quantum strategies have been announced by over 25 countries, with total government commitments exceeding $54 billion globally.
| Source | Estimated Total | Focus Areas | Key Programs |
|---|---|---|---|
| U.S. Government | $3B+ | Research, defense, workforce | NQI Act, CHIPS Act, NSF, DOE, DARPA |
| China Government | $10B+ (est.) | Hardware, national security | National Lab, USTC programs |
| EU Quantum Flagship | €1B+ | Research, industry coordination | Quantum Flagship, national programs |
| UK Government | £2.5B | Commercialization, skills | National Quantum Computing Centre |
| Private VC (Global) | $8B+ | Commercial hardware & software | Seed through late-stage rounds |
This page provides reference data about venture capital investment in quantum computing companies. It does not constitute financial advice, investment recommendations, or solicitation to buy or sell securities. Quantum computing is an emerging technology with significant uncertainty around commercial timelines. Always consult a qualified financial advisor before making investment decisions. Data sourced from SEC filings, company disclosures, Crunchbase, and verified reporting.